As the release of Ryzen Threadripper comes close, fans are more and more excited. We already knew it was going to offer lots of performance - and here are the benchmarks, which report the Ryzen Threadripper being a whopping 45% faster than Intel’s Core i9 7900X.
Benchmarks
In Cinebench R15 (Multi-Core) we see a 30% higher score.
In Geekbench3, 64bit (Multi-Core) we see a 32% higher score.
In Passmark CPU Mark, we see a 32% higher score
In terms of single-threaded operations the Threadripper was found to be 5% slower - because of the i9 7900X’s higher boost clock speed which is 4.5GHz.
But in terms of Multi-Threaded tasks the Threadripper anhiliates the opposition, being 40% higher on average in the tests conducted.
Comparison with Specifications
| Processors | Cores/Threads | Base Clock | Turbo Clock | L2 / L3 Cache | TDP | Pricing |
|---|---|---|---|---|---|---|
| Ryzen Threadripper 1950X | 16/32 | 3.4 GHz | 4.0 GHz | 8 MB / 32 MB | 180W | 999 USD |
| Ryzen Threadripper 1950 | 16/32 | TBA | TBA | 8 MB / 32 MB | 180W | TBA |
| Ryzen Threadripper 1920X | 12/24 | 3.5 GHz | 4.0 GHz | 8 MB / 32 MB | 180W | 799 USD |
| Ryzen Threadripper 1920 | 12/24 | TBA | TBA | 8 MB / 32 MB | 180W | TBA |
| Ryzen Threadripper 1900X | 8/16 | 3.8 GHz | 3.0 GHz | 4 MB / 16 MB | TBA | 549 USD |
| Ryzen Threadripper 1900 | 8/16 | TBA | TBA | 4 MB / 16 MB | TBA | TBA |
| Ryzen 7 1800X | 8.16 | 3.6 GHz | 4.0 GHz | 4 MB / 16 MB | 95W | 499 USD |
| Ryzen 7 1700X | 8.16 | 3.4 GHz | 3.8 GHz | 4 MB / 16 MB | 95W | 399 USD |
| Ryzen 7 1700 | 8.16 | 3.0 GHz | 3.7 GHz | 4 MB / 16 MB | 65W | 329 USD |
| Ryzen 5 1600X | 6/12 | 3.6 GHz | 4.0 GHz | 3 MB / 16 MB | 95W | 249 USD |
| Ryzen 5 1600 | 6/12 | 3.2 GHz | 3.6 GHz | 3 MB / 16 MB | 65W | 219 USD |
| Ryzen 5 1500X | 4.8 | 3.5 GHz | 3.7 GHz | 2 MB / 16 MB | 65W | 189 USD |
| Ryzen 5 1400 | 4.8 | 3.2 GHz | 3.4 GHz | 2 MB / 8 MB | 65W | 169 USD |
Conclusion
At this price point, Threadripper is a MASSIVE win for AMD. Only time will tell if Intel’s Coffee Lake CPUs will outperform the Ryzen lineup of CPUs by AMD.





























