SAMSUNG GEAR 2 just gets better !!
Almost six months after launching its Android-based Galaxy Gear smartwatch, Samsung is ready to start flooding the market with more smartwatch models that are an extension of the Gear family.
Samsung has unveiled the samsung Gear 2 and samsung Gear 2 Neo, two new smartwatch models that resemble the Galaxy Gear – confirming recent leaks – although they’re very different from the original smartwatch.
For starters, the new samsung Gears do not run Android. Instead, they have Samsung’s Tizen OS on board. That also means they have been removed from the Galaxy line of products, which all run Android. Furthermore, instead of announcing a single new smartwatch model, Samsung seems to be getting ready to address various price points by releasing both a Gear 2 and a Gear 2 Neo model, with the latter supposedly being the more affordable version.
ALL YOU NEED TO KNOW ABOUT SAMSUNG GEAR 2 !!
Display | 1.63-inch Super AMOLED (320 x 320) |
Processor | 1.0 GHz Dual Core Processor |
Operating system | Tizen-based wearable platform |
Camera (Gear 2 only) | 2.0 Megapixel Auto Focus (1920×1080, 1080×1080, 1280×960) |
Video | Codec: H.264, H.263; Format: 3GP, MP4; HD(720p, @30fps) Playback & Recording |
Audio | Codec: MP3/AAC/AMR/Vorbis; Format: MP3, M4A, AAC, OGG |
Camera Features | Auto Focus Camera, Sound & Shot, Location Tags, Signature |
Fitness features | 1. Heart Rate sensor; 2. Pedometer; 3. Exercise (Standalone Modes: Running, Walking; Companion Modes: Cycling, Hiking); 4. Sleep & Stress (Downloadable) |
Music | Music Player with Bluetooth Headset and Speaker |
Watch-on Remote | Remote Controller via IrLED Sensor |
Basic Features | Bluetooth Call, Camera, Notification(SMS, E-mail, Apps) |
Apps | Media Controller, Schedule, Smart Relay, S Voice, Stopwatch, Timer, Weather |
Downloadable features | Calculator, ChatON, Flashlight, Quick Settings, Voice Memo |
Gear 2 strap options | Charcoal Black, Gold Brown and Wild Orange |
Gear 2 Neo strap options | Charcoal Black, Mocha Grey and Wild Orange |
Ruggedness | IP67 Certified Dust and Water Resistant, Noise Cancellation |
Featured apps | Banjo, BMW, CNN , Conde Nast, Expedia, eBay, Evernote, Feedly, GARMIN, Glympse, GM (Onstar 4GLTE), iControl, Line, Path, Paypal, RUNTASTIC, Volkswagen, Weather Channel, Under Armour (Map my fitness). |
Samsung Services | Samsung Apps |
Connectivity | Bluetooth® v4.0 LE, IrLED< |
Sensors | Accelerometer, Gyroscope, Heart Rate |
Memory | 512MB RAM |
Storage | 4GB |
Dimensions | Gear 2: 36.9 x 58.4x 10.0 mm, 68g; Gear 2 Neo: 37.9 x 58.8 x 10.0mm, 55g |
Battery life | Li-ion 300mAh; Typical Usage 2~3 days, Low Usage up to 6 dw
|
well as they say #TURN THE BEZEL